Program Overview
Integrated program of BBA and MBA, at MIT School of Management is designed to develop students in all the facets of Life. The entire curriculum is given proper balancing to all the essential elements required for the holistic development of students.
Key Details
Range of
CoursesChoice of
ElectivesThree-year
(6 semesters)Project-Based
LearningFull-time
programIntegrated cross-
disciplinary approach
Last Date To Apply :
Course Duration
Program Curriculum
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Principles of Management | 0 | |
2 | Business Statistics | 0 | |
3 | Accounting for Managers | 0 | |
4 | Managerial Economics | 0 | |
5 | English | 0 | |
6 | Computer Applications for Business | 0 | |
7 | Accounting Lab | 0 | |
8 | Nurturing Hobbies (Dance/ Drama/Singing/ Crafts) | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Financial Management | 0 | |
2 | Quantitative Analysis | 0 | |
3 | Business Communication | 0 | |
4 | Business Organization & Environment | 0 | |
5 | Production Management | 0 | |
6 | Environmental Science | 0 | |
7 | Public Speaking and Networking | 0 | |
8 | Social Services | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Marketing Behaviour | 0 | |
2 | Human Resource Management | 0 | |
3 | Business Law | 0 | |
4 | Business Ethics and Corporate Social Responsibility | 0 | |
5 | Indian Economy | 0 | |
6 | E-Commerce | 0 | |
7 | Negotiation Skills | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Strategic Financial Management & Reporting | 0 | |
2 | Strategic Management | 0 | |
3 | Management Information System | 0 | |
4 | Personal Finance | 0 | |
5 | Consumer Behaviour & Market Research | 0 | |
6 | Mindfulness | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Major Research Project | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Operation Management | 0 | |
2 | Sales and Channel Management | 0 | |
3 | Research Methodology | 0 | |
4 | Project Management | 0 | |
5 | Corporate Governance | 0 | |
6 | Goods and Services Tax (GST) | 0 | |
7 | Sustainable Practices in Management | 0 | |
8 | Professional Career and Skills | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Industrial Training and Project | 0 | |
2 | International Accounting | 0 | |
3 | Problem solving skills | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Total Quality Management | 0 | |
2 | Specialization Elective 1 | 0 | |
3 | Specialization Elective 2 | 0 | |
4 | Specialization Elective 3 | 0 | |
5 | Specialization Elective 4 | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Entrepreneurship Development | 0 | |
2 | Specialization Elective 1 | 0 | |
3 | Specialization Elective 2 | 0 | |
4 | Specialization Elective 3 | 0 | |
5 | Specialization Elective 4 | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Major Research Project | 0 |
Career Prospects
Transferable Skills
Technical Skills
Best Placements
Avantika University offers unparalleled career prospects through placement opportunities with elite companies, top corporations, Fortune 500 organizations, and unicorn start-ups of national and global repute. We bridge talent with opportunity, with job placements at the forefront of innovation and excellence.
Shalin Desai
User Experience Design
BDes - 2022
20 LPA
placed with MoEngageJayant Choudhary
Computer Science & Engg.
BTech - 2022
14 LPA
placed with MoEngageArpit Pandya
International Business
MBA - 2024
7.5 LPA
placed with Career MantraUttara Kulkarni
User Experience Design
BDes - 2022
13 LPA
placed with PhonepeNeha Natu
User Experience Design
BDes - 2023
11 LPA
placed with MOONRAFTEzhil Prasanth
User Experience Design
BDes - 2023
12.5 LPA
placed with IBMFaculty
Our faculty combine their academic excellence and real-world experience to create a joyful and collaborative learning environment, guiding the students towards their goals.
Our esteemed cadre of faculty members embodies a wealth of knowledge and dedication to academic excellence. Our diverse team of educators fosters intellectual curiosity and growth, guiding students toward their fullest potential with passion and expertise across a spectrum of disciplines.