Program Overview
Integrated program of BBA and MBA, at MIT School of Management is designed to develop students in all the facets of Life. The entire curriculum is given proper balancing to all the essential elements required for the holistic development of students.
Key Details
Range of
CoursesChoice of
ElectivesThree-year
(6 semesters)Project-Based
LearningFull-time
programIntegrated cross-
disciplinary approach
Last Date To Apply :
Course Duration
Program Curriculum
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Principles of Management | 0 | |
2 | Business Statistics | 0 | |
3 | Accounting for Managers | 0 | |
4 | Managerial Economics | 0 | |
5 | English | 0 | |
6 | Computer Applications for Business | 0 | |
7 | Accounting Lab | 0 | |
8 | Nurturing Hobbies (Dance/ Drama/Singing/ Crafts) | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Financial Management | 0 | |
2 | Quantitative Analysis | 0 | |
3 | Business Communication | 0 | |
4 | Business Organization & Environment | 0 | |
5 | Production Management | 0 | |
6 | Environmental Science | 0 | |
7 | Public Speaking and Networking | 0 | |
8 | Social Services | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Marketing Behaviour | 0 | |
2 | Human Resource Management | 0 | |
3 | Business Law | 0 | |
4 | Business Ethics and Corporate Social Responsibility | 0 | |
5 | Indian Economy | 0 | |
6 | E-Commerce | 0 | |
7 | Negotiation Skills | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Strategic Financial Management & Reporting | 0 | |
2 | Strategic Management | 0 | |
3 | Management Information System | 0 | |
4 | Personal Finance | 0 | |
5 | Consumer Behaviour & Market Research | 0 | |
6 | Mindfulness | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Major Research Project | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Operation Management | 0 | |
2 | Sales and Channel Management | 0 | |
3 | Research Methodology | 0 | |
4 | Project Management | 0 | |
5 | Corporate Governance | 0 | |
6 | Goods and Services Tax (GST) | 0 | |
7 | Sustainable Practices in Management | 0 | |
8 | Professional Career and Skills | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Industrial Training and Project | 0 | |
2 | International Accounting | 0 | |
3 | Problem solving skills | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Total Quality Management | 0 | |
2 | Specialization Elective 1 | 0 | |
3 | Specialization Elective 2 | 0 | |
4 | Specialization Elective 3 | 0 | |
5 | Specialization Elective 4 | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Entrepreneurship Development | 0 | |
2 | Specialization Elective 1 | 0 | |
3 | Specialization Elective 2 | 0 | |
4 | Specialization Elective 3 | 0 | |
5 | Specialization Elective 4 | 0 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | Major Research Project | 0 |
Career Prospects
Transferable Skills
Technical Skills
Best Placements
Avantika University offers unparalleled career prospects through placement opportunities with elite companies, top corporations, Fortune 500 organizations, and unicorn start-ups of national and global repute. We bridge talent with opportunity, with job placements at the forefront of innovation and excellence.
Shalin Desai
User Experience Design
BDes - 2022
20 LPA
placed with MoEngageJayant Choudhary
Computer Science & Engg.
BTech - 2022
14 LPA
placed with MoEngageUttara Kulkarni
User Experience Design
BDes - 2022
13 LPA
placed with PhonepeNeha Natu
User Experience Design
BDes - 2023
11 LPA
placed with MOONRAFTEzhil Prasanth
User Experience Design
BDes - 2023
12.5 LPA
placed with IBMFaculty
Our faculty combine their academic excellence and real-world experience to create a joyful and collaborative learning environment, guiding the students towards their goals.
Our esteemed cadre of faculty members embodies a wealth of knowledge and dedication to academic excellence. Our diverse team of educators fosters intellectual curiosity and growth, guiding students toward their fullest potential with passion and expertise across a spectrum of disciplines.
Program Fee
Particulars | For Indian Nationals (INR) | For NRI, PIO, CIO and Foreign Nationals (INR) |
---|---|---|
Tuition Fee | 122,000 | 1,83,000 |
Development Fee | 22,000 | 33,000 |
University Fee | 16,000 | 24,000 |
Registration Fee | 10,000 | 15,000 |
Total Fee | 1,70,000 | 2,55,000 |
An additional amount of rupees 10,000 is payable as a security deposit during admission. This amount shall be refundable on completion of the academic program.
The Hostel facility is available on first-come-first-served basis. Hostel and Mess facility is available on the campus at an additional cost. The hostel facility shall be Twin Non-AC accommodation. The mess facility shall include Breakfast, Lunch, Evening Snacks and Dinner.
Loan
Students Loan facility will be available to the students securing admission to the university. Disbursement of the loan is as per the banks' terms and conditions.
Twin sharing | Triple sharing | |
---|---|---|
Hostel Fee | 130,000 | 75,000 |
Mess Fee | 120,000 | 120,000 |
Hostel Security Deposit | 10,000 | 10,000 |
Fees | 2,60,000 | 2,05,000 |
Refund Policy
Avantika University will cancel an Admission only if the student fails to meet the Entry Requirements. The complete fees will be refunded within 15 days of cancellation of admission.
A student opting to withdraw his/her admission will be entitled to the refund of fees as detailed:
Sr. No. | Refund of Fees paid | Point of time when notice of withdrawal is served |
---|---|---|
1 | 100% | 15 days or more before the formally notified last date of admission |
2 | 90% | Less than 15 days before the formally notified last date of admission |
3 | 80% | 15 days or less after the formally notified last date of admission |
4 | 50% | 30 days or less, but more than 15 days, after the formally notified last date of admission |
5 | 0 | More than 30 days after the formally notified last date of admission |
Fees shall be refunded to the student within fifteen days from the date of receiving a written application from him/her towards cancellation of admission.
All legal disputes if any will be in the Ujjain Jurisdiction only.